T: +385 1 2304992
T: +385 1 2304993
F: +385 1 2360655
E:
info@croatia-travel.org
I.Krsnjavoga 1/II
(Hotel Westin)
10000
Zagreb | Croatia
Destinations
Activities
Adventures
Publications
Travel agencies manual
More publications in Croatian language
News
In 1990, 8,278,586 tourist visited Croatia (of which 4,950,071 foreign) who realised 51,908,721 overnights (33,838,130 by foreign guests). In the next decade, war, change of political system and change from socialist to the free market economy, affected also tourism figures. In 1992 they fall to the lowest level - 2,135,000 tourists realised 11,005,000 overnights. But, already by 2000, 7,137,000 tourists and their 39,183,000 overnights were registered. Since 2000, due to the repositioning of Croatian tourism, positive image, improvement of product, catering facilities and infrastructure, Croatian tourism has had a steady increase.In 2006, 10,384,921 tourists (8,658,876 foreign) realised 53,006,946 overnights ( 47,021,944 by foreign tourists). It is important to notice that, for different reasons, some 26% of total hotel facilities used until 1991, are still out of use. In 2006, most foreign tourists came from Germany (17,8%) Italy (14,3%), Slovenia (10,5%), Austria (9,1%), Czech Republic (6,9%) and followed by tourists from France (5,8%), Hungary (4,7%), Poland (3,2%), the Netherlands (2,8%), Slovakia (2,5%) and from other countries (22,4%).In 2006, 64.41% of travellers to Croatia arranged their own holidays, while 35.59% guests used tour operator or travel agency services. Between 70 and 80% of these packages and bookings were organised or serviced by UHPA member agencies.
List of all news
- 17.01.2010 | 2009 sees drop in tourist arrivals, more overnights
- 10.12.2009 | Zdeslav Šantić: Tourist revenues down EUR 750mn
- 02.12.2009 | CNN: Dubai is out, Croatia is in for celeb travel
- 10.11.2009 | British tour operators plan to bring more tourists to Croatia
- 06.11.2009 | Croatia plans to spend 30 million euros on tourism promotion in 2010
- 25.10.2009 | Hotel sector sees profitability decline in 2009, expects growth in 2010
- 24.10.2009 | PM Kosor congratulates tourism sector for well done job this season
- 12.10.2009 | Tourist results same as last year except for 1% drop in overnights
- 10.10.2009 | Minister says tourist season successful with 55.2 mln nights from January through September
- 22.09.2009 | Hotels to be sold to cover 2010 budget gap?
- 10.09.2009 | Overnights fell 4.3% Y/Y in July
- 10.09.2009 | Tourism flourishes in Zagreb this August
- 08.09.2009 | Tourist season in the black thanks to tourist nights
- 21.08.2009 | Minister reiterates his satisfaction with course of high season
- 14.08.2009 | PM believes that tourist season will be successful
- 01.08.2009 | Minister Bajs expects results of this year's tourist season to be as last year's or slightly lower
- 03.07.2009 | Officials say high season turning for better
- 09.06.2009 | Tourist arrivals in Croatia on decrease, but better than in other countries, says minister Bajs
- 04.06.2009 | This year's first direct charter plane from Japan arrives in Zagreb
- 24.05.2009 | ADAC says Croatian car rental companies best in Mediterranean
- 05.05.2009 | Croatia expects twofold rise in number of Ukrainian tourists
- 26.04.2009 | Croatia has 673 hotel objects, 39 campsites and 48 marinas
- 22.03.2009 | Croatia among top three non-EU travel destinations for EU residents
- 12.02.2009 | Minister says goal to achieve last year's tourist turnover
- 14.01.2009 | Minister says 2008 record tourist year
- 26.12.2008 | 2008 successful for Croatian tourism, 2009 likely to be full of challenges
- 26.10.2008 | Tourism minister expects this year's results to be good, sees 2009 as major challenge
- 10.04.2008 | More arrivals in January and February
- 10.03.2008 | Record tourists traffic in January
- 31.12.2007 | Central Bureau of Statistics: Tourist arrivals up 7.5 percent
- 21.12.2007 | Croatia expects EUR 7.3 billion in tourism revenue next year
- 12.12.2007 | Croatia sees best tourist season
- 04.12.2007 | Japanese tourists interested in Croatia
- 03.12.2007 | Official statistics: 7.4 percent more tourists in ten months
Contact info
Members area















Members area